| Battery Type | CR123A-3V |
|---|---|
| Working Current | 120 – 130mA |
| Standby Electronic Current | 20uA |
| Working Time | 1yr (10 times/day) – 2yrs (5times/day) |
| Standby Time | 5yrs |
| Detect Distance | 7m |
| Detect Angel | 120° |
| Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Working Humidity | 20% ~ 85% |
| Wi-Fi | 2.4GHz |
| Standard | IEEE 802.11b/g/n |
| Repeat Trigger Delay | 1min |
Wi-Fi Motion Sensor
PIR detects people or animals that are moving around 7m distance, whether day or night in real-time monitoring. Connect your device to your Wi-Fi network and monitor your home no matter where you are directly from your App.
Be the first to review “Wi-Fi Motion Sensor” Cancel reply
Wi-Fi Motion Sensor
PIR detects people or animals that are moving around 7m distance, whether day or night in real-time monitoring. Connect your device to your Wi-Fi network and monitor your home no matter where you are directly from your App.
| Battery Type | CR123A-3V |
|---|---|
| Working Current | 120 – 130mA |
| Standby Electronic Current | 20uA |
| Working Time | 1yr (10 times/day) – 2yrs (5times/day) |
| Standby Time | 5yrs |
| Detect Distance | 7m |
| Detect Angel | 120° |
| Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Working Humidity | 20% ~ 85% |
| Wi-Fi | 2.4GHz |
| Standard | IEEE 802.11b/g/n |
| Repeat Trigger Delay | 1min |
Reviews
There are no reviews yet.
Be the first to review “Wi-Fi Motion Sensor” Cancel reply



Reviews
There are no reviews yet.